Sergio Martinez Pacheco

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 57
Madison 1140 E Dayton 1 $325,000 35
Madison 4th Ward Lofts 2 $612,000 83
Madison Acacia Ridge 2 $699,900 22
Madison Acewood Condominiums 1 $240,000 14
Madison Alexis Add To Charing Cross Meadows 2 $449,900 17
Madison Ambassador Condominium 1 $285,000 49
Madison Ambassador Condominiums 2 $282,450 65
Madison Appalachian Ridge 2 $799,900 44
Madison Applewood Hill 2 $789,000 79
Madison Arbor Hills 7 $480,829 84
Madison Ashbury Woods 1 $236,500 153
Madison Aspen Terrace Condominium 1 $249,900 231
Madison Atwood 4 $555,000 51
Madison Autumn Lake 2 $499,900 104
Madison Barracuda 2 $974,950 112
Madison Baxter Highlands 2 $395,000 21
Madison Bay Creek 10 $665,400 12
Madison Bayberry Condominiums 1 $335,000 67
Madison Berkeley 2 $325,000 94
Madison Blackhawk 2 $899,990 23
Madison Bradbury Place 2 $304,950 32
Madison Brighams Fair Oaks 2 $311,000 86
Madison Browntone 1 $275,000 78
Madison Buckeye Meadows 2 $139,900 32
Madison Burr Oaks 3 $320,933 28
Madison Canterbury Place 1 $279,900 50
Madison Capitol Parkside 2 $269,450 48
Madison Capitol View Heights 2 $325,000 56
Madison Capitol West 8 $365,088 87
Madison Castle Place 2 $2,250,000 36
Madison Charing Cross Meadows 2 $350,000 24
Madison Cherokee 3 $446,633 90
Madison Cherokee Garden 4 $292,475 115
Madison Cherokee Garden Cond 1 $399,900 50
Madison Cherokee Garden Condo 1 $270,000 36
Madison Cherokee Gardens 2 $250,000 54
Madison Cherokee Ii 2 $344,900 90
Madison Cherokee Park 6 $573,267 56
Madison Cherokee Park 1st Add 2 $500,000 48
Madison Chester Hill 1 $259,000 86
Madison Christopher Terrace 2 $235,000 33
Madison Churchill Heights 4 $450,000 55
Madison Cimarron View Condominium 1 $194,900 109
Madison Clarendon Hill 2 $349,900 63
Madison Clyde A Gallagher Replat 2 $334,900 44
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 81
Madison Clyde A. Gallagher's Subdivision 1 $229,900 144
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 72
Madison Clyde A. Gallagher's Subdivision 1 $229,900 144
Madison Coach Lite Condominiums 1 $235,500 266
Madison Coachlite Condos 1 $199,900 59
Madison College Park 2 $859,900 54
Madison Country Grove 6 $591,633 47
Madison Country Grove Condos 2 $277,400 35
Madison Courtyard Crossing 1 $359,000 52
Madison Coventry Village 1 $600,000 151
Madison Covered Bridge 2 $450,000 79
Madison Crawford Heights 2 $950,000 22
Madison Creek Edge 1 $339,000 81
Madison Crescent Oaks 2 $565,000 131
Madison Crestwood 4 $535,000 17
Madison Door Creek 2 $439,900 37
Madison Dorchester Place 2 $307,450 51
Madison Doyons 2 $1,650,000 17
Madison Dudgeon Monroe 2 $875,000 65
Madison Dudgeon-monroe 2 $670,000 36
Madison Duff 2 $849,900 176
Madison East Bluff 1 $219,900 100
Madison East Bluff Townhouses 1 $245,900 50
Madison East Meadowood 2 $399,000 93
Madison Eastmorland 4 $396,825 11
Madison Eastmorland/lakeview 2 $375,000 42
Madison Eastridge Trail 2 $420,000 31
Madison Eken Park 6 $326,667 41
Madison Ellsworth's 1 $600,000 137
Madison Ellsworth's 1 $600,000 137
Madison Embassy Commons 4 $412,475 94
Madison Emerald Hills 6 $469,467 128
Madison Emerson 2 $385,000 114
Madison Emerson-east 2 $395,000 52
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 68
Madison Faircrest 6 $725,000 41
Madison Fairoaks 2 $470,000 20
Madison Farwell 2 $450,000 55
Madison First Add. To Emerald Hills 2 $390,000 89
Madison Gallagher 2 $340,000 23
Madison Glacier Crossing 2 $489,000 12
Madison Glacier Peak Condominiums 1 $349,900 44
Madison Glacier Peak Condos 1 $339,900 24
Madison Glen Oak Hills 4 $227,450 72
Madison Glendale 2 $439,900 29
Madison Golf Green 2 $514,900 7
Madison Grandview Commons 25 $473,260 48
Madison Grandview Commons Condo I 1 $339,900 43
Madison Grandview Commons Ii 1 $310,000 108
Madison Grandview Commons North 2 $394,900 85
Madison Grandview Townhome Condos 1 $319,000 51
Madison Green Meadows 1 $224,900 64
Madison Green Tree Estates 2 $599,990 36
Madison Green Tree Hills 4 $525,000 26
Madison Greenbush 2 $475,000 37
Madison Harbor House 1 $227,500 123
Madison Harbor House Condominiums 5 $214,480 71
Madison Harmony Park 1 $200,000 143
Madison Haven At Hill Valley 4 $509,900 1
Madison Haven Village At Autumn Lake 6 $458,233 42
Madison Hawks Ridge 3 $418,800 47
Madison Heather Glen 10 $462,160 52
Madison Heritage Heights 2 $350,000 65
Madison Hickory Hollow 4 $371,750 18
Madison High Point Gardens 1 $459,900 46
Madison Highland Park 2 $555,000 103
Madison Highland Village 2 $439,900 18
Madison Highlands 2 $850,000 212
Madison Highlands Crest 2 $595,000 182
Madison Hill Farm Condominium 3 $299,900 49
Madison Hill Farms 2 $479,900 25
Madison Hill Valley 36 $581,178 62
Madison Hillside Addition To Meadowood 2 $630,000 175
Madison Hillside Estates 1 $375,000 4
Madison Hillview Heights 2 $520,000 51
Madison Holborn Vill. High Cross 1 $264,900 120
Madison Holborn Village 2 $254,950 80
Madison Hunt Club 1 $187,000 39
Madison Hunt Club Condominiums 1 $204,500 29
Madison Ice Age 2 $550,000 3
Madison Ice Age Falls 6 $558,333 29
Madison Indian Hills 2 $799,900 34
Madison Indian Springs 2 $439,900 22
Madison Jannah Village 4 $522,450 98
Madison Jubilee 2 $445,000 66
Madison Junction Point 1 $350,000 72
Madison Junction Point Condominiu 1 $219,900 21
Madison Junction Ridge 4 $615,000 37
Madison Kaiser Hall Condominium 1 $399,900 16
Madison Kenmore 2 $624,900 148
Madison Kennedy Court Condominium 1 $260,000 54
Madison Kettle Ridge Ii 1 $425,000 96
Madison Koltes Plat 2 $300,000 23
Madison Lacy Ridge Condominium 2 $369,900 29
Madison Lake Point Condominium 1 $309,000 197
Madison Lake Point Condos 1 $159,900 151
Madison Lakeview Heights 2 $435,000 45
Madison Las Casitas 2 $135,000 7
Madison Las Casitas Owners Associ 1 $114,000 70
Madison Lexington 1 $159,000 8
Madison Lexington Condominiums 3 $193,300 111
Madison Lexington Condos 1 $185,000 2
Madison Liberty Place 3 $348,300 121
Madison Linden Cohousing 1 $315,000 192
Madison Linden Hill 2 $375,000 102
Madison Lost Creek 2 $429,900 27
Madison Lot 3 Csm 1 $415,500 1241
Madison Madison Ridge Condominium 1 $229,900 35
Madison Madison Ridge Condos 1 $267,000 42
Madison Madison Square - Riley Plat 2 $400,000 34
Madison Madison Square Riley Plat 2 $474,000 44
Madison Madison Square-riley 2 $335,000 23
Madison Madison Squre-riley 2 $365,000 44
Madison Malborough Heights 2 $429,900 2
Madison Manors Condominiums 1 $195,000 71
Madison Mansion Hill 2 $750,000 36
Madison Maple Bluff 8 $1,621,250 137
Madison Maple Grove 2 $574,900 178
Madison Maple Grove 1st Addition 2 $699,900 55
Madison Maple Ridge 1 $400,000 164
Madison Maple Wood 1 $218,000 36
Madison Maple Wood Condo Homes 1 $222,000 10
Madison Marbella 5 $215,780 23
Madison Marina 1 $629,900 189
Madison Mariners Cove 2 $417,450 47
Madison Marlborough Heights 4 $409,500 68
Madison Marquette 2 $400,000 22
Madison Mccormicks 2 $185,000 10
Madison Mckenna Estates 1 $269,000 3
Madison Mckenna Park 2 $357,000 9
Madison Mckenna Rowhouse 3 $284,933 72
Madison Mckenna Rowhouse Condo 1 $284,900 95
Madison Meadow View 2 $419,900 45
Madison Meadowlands 4 $452,500 40
Madison Meadowood 26 $445,723 54
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 60
Madison Mendota Beach 2 $399,900 166
Madison Metropolitan Place 6 $634,567 142
Madison Metropolitan Place 2 1 $399,900 44
Madison Midpoint Meadows 48 $472,404 65
Madison Midvale Heights 8 $538,250 68
Madison Mira Loma 4 $444,500 25
Madison Monona Terrace 1 $479,900 79
Madison Morningside Addition To Wexford Village 2 $850,000 63
Madison Morningside Heights 4 $309,450 56
Madison Muir Heights 1 $244,900 105
Madison N/a 2 $378,900 69
Madison Nakoma 10 $749,760 140
Madison Nakoma 2nd Randall Addn 2 $950,000 36
Madison Nelson's Addition To Rustic Acres 1 $160,000 254
Madison Nelson's Addition To Rustic Acres 1 $160,000 254
Madison Nesbitt Valley 4 $518,450 10
Madison New Pointe Condominiums 1 $214,900 14
Madison Newbery Heights 2 $499,900 149
Madison Nob Hill Park 4 $397,500 36
Madison Nolen Shore 2 $1,892,450 155
Madison North Allen Street Condo. 1 $249,900 223
Madison North Gardens 2 $314,900 66
Madison North Shore 2 $529,000 178
Madison Northfield Park 2 $415,000 72
Madison Northland Manor 2 $349,900 29
Madison Oak Grove 2 $480,000 40
Madison Oakbridge 4 $472,450 48
Madison Oakland Heights 4 $742,450 92
Madison Oakridge 2 $375,000 126
Madison Obrich Park 2 $389,900 52
Madison Orchard Ridge 2 $425,000 53
Madison Owl Creek 2 $529,900 156
Madison Owl's Creek 1 $484,900 39
Madison Owl's Creek 1 $484,900 32
Madison Painted Post Estates 2 $354,000 84
Madison Park Hill Condominium 1 $295,000 147
Madison Park Hill Condominiums 1 $285,000 150
Madison Parkside Garden 1 $159,900 94
Madison Parkway Village 2 $399,900 93
Madison Parkwood Hills 6 $687,967 42
Madison Parkwood Village 2 $267,450 61
Madison Parkwood West 3 $310,000 2
Madison Patriot Hill 3 $299,667 33
Madison Pinckney Row Plat 1 $473,435 99
Madison Point At Richmond Hill 1 $244,900 43
Madison Post Road Condominium 1 $239,900 79
Madison Post Road Condominiums 1 $214,900 25
Madison Post Road Condos 2 $219,000 70
Madison Prairie Heights 2 $420,000 41
Madison Prairie Hills 2 $429,900 17
Madison Prairie Hills Townhomes 1 $374,900 107
Madison Promontory 1 $290,000 25
Madison Quaker Heights 2 $450,000 58
Madison Quarry Cove 2 $469,000 53
Madison Regent Neighborhood 2 $640,000 55
Madison Reston Condominium Homes 1 $278,900 43
Madison Reston Heights 3 $473,300 309
Madison Richmond Hill 4 $677,450 36
Madison Ridgewood 6 $438,300 66
Madison Ridgewood The Glacier Addition 2 $400,000 150
Madison Rockery Pointe 5 $321,360 31
Madison Rolling Meadows 16 $408,488 61
Madison Rustic Acres 4 $469,500 15
Madison Rutledge Bay Condominums 1 $449,900 66
Madison Sandstone Crossing 1 $367,900 148
Madison Sandstone Point Condomini 1 $359,000 113
Madison Sandstone Ridge 2 $420,000 50
Madison Sauk Creek 8 $632,450 42
Madison Saukborough 2 $529,900 36
Madison Saukdale Condominiums 1 $359,900 51
Madison Saukdale Condos 1 $379,900 32
Madison Secret Places 2 $499,900 53
Madison Sequoya Commons 1 $500,000 17
Madison Settler Hill 1 $799,000 59
Madison Sherman Terr 1 $189,700 57
Madison Sherman Terrace 2 $248,500 18
Madison Sherman Village 2 $390,000 197
Madison Sherman Village 4th Addn 2 $359,900 86
Madison Shorewood Hills 8 $1,498,475 67
Madison Siggel Grove 3 $433,000 81
Madison Siggel Grove Condominiums 1 $469,900 8
Madison Siggel Grove Condos 1 $435,000 42
Madison Siggel Grove, 1st Addition 2 $482,900 39
Madison Ski Lane Properties 2 $455,500 1888
Madison Sleep Hollow Condominiums 1 $259,900 39
Madison Southern Hill 1 $719,000 169
Madison Southern Ridge 2 $864,900 15
Madison Sprecher Windchime Estates 2 $774,900 93
Madison Spring Creek 2 $289,950 16
Madison Spring Creek Condominium 1 $319,900 108
Madison Spring Harbor 2 $1,250,000 78
Madison Starkweather Creek 1 $289,900 50
Madison Starliner Lofts 1 $510,000 25
Madison Stone Crest Estates 4 $472,500 53
Madison Stonebridge 2 $154,500 305
Madison Stonebridge Condominiums 1 $179,900 33
Madison Stonefield Ridge 2 $544,900 57
Madison Stonefield Woods 2 $1,249,000 223
Madison Stoneridge Pointe 1 $225,000 69
Madison Stratton Glen 2 $244,000 169
Madison Sun Gardens 4 $412,400 29
Madison Sunset Hills 2 $540,000 16
Madison Sunset Hills/radio Park 2 $1,695,000 148
Madison Sunset Village 8 $560,725 59
Madison Tamarack Trails 7 $503,557 90
Madison Tamarack Trails Phase 4, 1 $585,000 240
Madison Tanglewood 1 $354,900 14
Madison Tenney - Lapham 2 $625,000 154
Madison Tenney-lapham 2 $525,000 42
Madison The Carrington 1 $214,000 128
Madison The Crossing 2 $450,000 21
Madison The Farwell 1 $314,900 78
Madison The Landing 1 $240,000 22
Madison The Loraine 1 $554,900 93
Madison The Luminous 1 $750,000 37
Madison The Meadowlands 6 $431,300 47
Madison The Trillium 1 $245,000 2
Madison The Turn 2 $179,900 590
Madison The Vue 5 $244,940 96
Madison The Vue Condominiums 1 $234,900 92
Madison Third Lake Loft 1 $334,900 223
Madison Thompson Sycamore Condo 3 $385,000 89
Madison Tiburon 2 $312,500 104
Madison Town Center 3 $231,633 195
Madison Town Center Condominium 1 $259,900 72
Madison Town Center Condominiums 2 $229,950 105
Madison Town Center Condos 1 $250,000 10
Madison Turbot Road Condominiums 1 $229,900 24
Madison Union Transfer 1 $2,999,999 170
Madison University Heights 4 $1,112,000 68
Madison University Hill Farms Parkway Addition 2 $460,000 55
Madison Valley Ridge 12 $468,483 65
Madison Vang Homesites 16 $164,738 1853
Madison Village At Autumn Lake 48 $502,213 49
Madison Village Of Autumn Lake 2 $465,000 33
Madison Vogels Addition 2 $641,000 36
Madison Waldorf Park 1 $337,000 50
Madison Walnut Grove 2 $465,000 52
Madison Waubesa Beach 4 $1,349,500 57
Madison West Lawn 8 $757,250 92
Madison West Lawn Height 2 $789,000 32
Madison West Lawn Heights 4 $785,000 51
Madison West Towne Condo 2 $147,450 69
Madison West Towne Condominium 1 $119,900 113
Madison Westchest Park, Outlot 2 $112,000 2528
Madison Westchester Town Homes 1 $274,900 30
Madison Westford Village 2 $688,000 16
Madison Westhaven Trails 10 $443,780 35
Madison Westminster Courtyard 1 $310,000 39
Madison Westmorland 6 $551,633 31
Madison Weston Place 11 $851,255 171
Madison Westvale 4 $437,500 11
Madison Westwood 1 $400,000 11
Madison Wexford 2 $725,000 147
Madison Wexford Village 8 $615,975 55
Madison White Oaks 2 $837,500 145
Madison Whitetail Ridge 2 $449,900 73
Madison Williamsburg Manor 1 $330,000 36
Madison Wilshire Ridge Ii 1 $250,000 16
Madison Winchester Park 3 $226,600 72
Madison Wingra 4 $844,950 41
Madison Wingra Park 4 $916,450 75
Madison Woodbridge Estates 1 $250,000 35
Madison Woodhill 1 $216,000 22
Madison Woodhill Condominiums 1 $234,900 126
Madison Woodridge 2 $729,900 115
Madison Woods Farm 2 $450,000 165
Madison Woodside Gardens 2 $559,900 21
Madison Woodward Grove 2 $1,400,000 73
Madison Wyndemere 3 $339,900 43

Login to My Starkhomes